SI. | Formula | Description | Example Usage |
1 | SUM | Adds a range of numbers | 36 |
2 | AVERAGE | Calculates the average of a range | #DIV/0! |
3 | COUNT | Counts the number of cells with numbers | 0 |
4 | COUNTA | Counts non-empty cells | 9 |
5 | IF | Checks a condition and returns a value | #REF! |
6 | VLOOKUP | Searches for a value in a table | #N/A |
7 | HLOOKUP | Searches for a value in a row | #N/A |
8 | INDEX | Returns the value of a cell in a range | SUM |
9 | MATCH | Searches for a value and returns position | #N/A |
10 | LEN | Counts the number of characters in a string | 5 |
11 | TRIM | Removes extra spaces from text | Hello World |
12 | CONCATENATE | Joins two or more text strings | Hello World |
13 | TEXT | Formats a number as text | $1,234.56 |
14 | LEFT | Extracts a specified number of characters | Ex |
15 | RIGHT | Extracts characters from the right | el |
16 | MID | Extracts characters from the middle | xce |
17 | UPPER | Converts text to uppercase | EXCEL |
18 | LOWER | Converts text to lowercase | excel |
19 | PROPER | Capitalizes the first letter of each word | Excel Formula |
20 | SUMIF | Sums cells based on a condition | 0 |
21 | SUMPRODUCT | Multiplies ranges and returns the sum | 0 |
22 | COUNTIF | Counts cells that meet a condition | 0 |
23 | COUNTIFS | Counts cells meeting multiple criteria | 0 |
24 | AVERAGEIF | Averages cells that meet a condition | 36 |
25 | AVERAGEIFS | Averages cells based on multiple criteria | #DIV/0! |
26 | MIN | Finds the minimum value in a range | 0 |
27 | MAX | Finds the maximum value in a range | 0 |
28 | SMALL | Returns the k-th smallest value | #NUM! |
29 | LARGE | Returns the k-th largest value | #NUM! |
30 | RANK | Returns the rank of a number in a range | #REF! |
31 | ROUND | Rounds a number to a specified number of digits | 123.46 |
32 | ROUNDUP | Rounds a number up | 123.5 |
33 | ROUNDDOWN | Rounds a number down | 123.4 |
34 | CEILING | Rounds a number up to the nearest multiple | 6 |
35 | FLOOR | Rounds a number down to the nearest multiple | 5 |
36 | MOD | Returns the remainder of a division | 1 |
37 | POWER | Returns a number raised to a power | 8 |
38 | SQRT | Returns the square root | 4 |
39 | ABS | Returns the absolute value | 10 |
40 | SIGN | Returns the sign of a number (+1, 0, -1) | -1 |
41 | PI | Returns the value of π | 3.14159 |
42 | SIN | Returns the sine of an angle | 1 |
43 | COS | Returns the cosine of an angle | 1 |
44 | TAN | Returns the tangent of an angle | 1 |
45 | ASIN | Returns the arcsine | 1.5708 |
46 | ACOS | Returns the arccosine | 0 |
47 | ATAN | Returns the arctangent | 0.7854 |
48 | EXP | Returns e raised to the power of a number | 2.71828 |
49 | LOG | Returns the logarithm | 2 |
50 | LOG10 | Returns the base-10 logarithm | 3 |
51 | FACT | Returns the factorial of a number | 120 |
52 | COMBIN | Returns the number of combinations | 10 |
53 | PERMUT | Returns the number of permutations | 20 |
54 | RAND | Returns a random number between 0 and 1 | 0.68392 |
55 | RANDBETWEEN | Returns a random number between two numbers | 8 |
56 | AND | Returns TRUE if all arguments are TRUE | #REF! |
57 | OR | Returns TRUE if any argument is TRUE | #REF! |
58 | NOT | Reverses the logic of its argument | #REF! |
59 | ISNUMBER | Checks if a value is a number | FALSE |
60 | ISBLANK | Checks if a cell is empty | FALSE |
61 | ISERROR | Checks if a value is an error | TRUE |
62 | IFERROR | Returns a value if there is an error | Error |
63 | ISFORMULA | Checks if a cell contains a formula | #VALUE! |
64 | CHOOSE | Selects a value from a list based on index | Blue |
65 | COLUMN | Returns the column number of a cell | 2 |
66 | COLUMNS | Returns the number of columns in a range | #REF! |
67 | ROW | Returns the row number of a cell | 4 |
68 | ROWS | Returns the number of rows in a range | 9 |
69 | HYPERLINK | Creates a hyperlink | Visit Site |
70 | NOW | Returns the current date and time | 20:20:37 |
71 | TODAY | Returns the current date | 05-11-2024 |
72 | DAY | Returns the day of a date | 5 |
73 | MONTH | Returns the month of a date | 11 |
74 | YEAR | Returns the year of a date | 2024 |
75 | DATE | Creates a date from year, month, and day | 05-11-2024 |
76 | TIME | Creates a time from hour, minute, and second | 12:30:00 |
77 | HOUR | Returns the hour from a time | 12 |
78 | MINUTE | Returns the minute from a time | 30 |
79 | SECOND | Returns the second from a time | 30 |
80 | WEEKDAY | Returns the day of the week | 2 |
81 | NETWORKDAYS | Returns the number of workdays between dates | #REF! |
82 | WORKDAY | Returns a workday after a given number of days | #REF! |
83 | DATEDIF | Calculates the difference between dates | #REF! |
84 | EDATE | Returns a date after a number of months | #REF! |
85 | EOMONTH | Returns the last day of the month | #REF! |
86 | TEXTJOIN | Joins text with a delimiter | MMXXIV, 1 |
87 | FILTER | Filters a range based on a condition | #NULL! |
88 | SORT | Sorts a range | #NULL! |
89 | SORTBY | Sorts a range by specified criteria | #NULL! |
90 | UNIQUE | Returns unique values from a range | #NULL! |
91 | SEQUENCE | Generates a sequence of numbers | #NULL! |
92 | SPLIT | Splits text into columns | #NULL! |
93 | REPT | Repeats text a given number of times | xxxxx |
94 | REPLACE | Replaces part of a text string | Hyylo |
95 | SUBSTITUTE | Substitutes new text for old text | Hibye |
96 | SEARCH | Finds one text string within another | 4 |
97 | FIND | Finds the starting position of text | 7 |
98 | CHAR | Returns the character specified by a number | A |
99 | CODE | Returns the numeric code for the first character | 65 |
0 Comments